Distributor Purchase Price  (DPP)
Price List No : 002

S.No

Code Product Name Category PU Vat % DPP RP MRP NV
1 FD - 101 to
 FD - 116
Fruit Juice (16 flavours) RTS 12 x 300 ml 4% 306.00 54.00 360.00 60
2 COS-101 Kids Soap Beauty Care 6 x 60 gms  12.50% 204.00 36.00 240.00

35

3 COS-102  Morinda Soap  Beauty Care 6 x 100 gms  12.50% 153.00 27.00 180.00 16
4 COS-103 Noni Sop Beauty Care 6 x 100 gms  12.50% 204.00 36.00 240.00

30

5 COS-104 Noni Herbal Soap  Beauty Care 6 x 150 gms 12.50% 229.50 40.50 270.00 30
6 COS-105 Noni Gel  Beauty Care 6 x 60 gms 12.50% 510.00 90.00 600.00 55
7 COS-111 Noni Fair Glow
Beauty Towel 
Beauty Care 1 No's  12.50% 399.50 70.50 470.00 85
8 BP-109 Noni Mos Check  Home care 1 x 100 ml 4% 76.50 13.50 90.00 10
9 BP-110 Noni Bio Clean  Home care 1 x 100 ml 4% 51.00 9.00 60.00 10
10 BP-108 Noni Gardenia Kit Home care 1 x 1 set Non Taxable 425.00 75.00 500.00 70
11 BF-101 Noni Bio Green Bact.Cultre 1 x 1 kg Non Taxable 59.50 10.50 70.00 12
12 BF-102 Noni Bio Phos Bact.Cultre 1 x1kg   Non Taxable 59.50 10.50 70.00 12
13 BF-103 Noni Bio Pot Bact.Cultre 1 x 1 kg   Non Taxable 68.00 12.00 80.00 15
14 BF-104 Noni Bio Plus Bact.Cultre 1 x 1 kg   Non Taxable 68.00 12.00 80.00 15
15 BF-105 Noni Bio Power Bact.Cultre 1 x 1 kg   Non Taxable 59.50 10.50 70.00 12
16 BF-106 Noni Bio Cure Bact.Cultre 1 x 0.500 kg   Non Taxable 59.50 10.50 70.00 12
17 BF-107 Noni Bio Care Bact.Cultre 1 x 0.500 kg   Non Taxable 59.50 10.50 70.00 12
18 BF-108 Noni Bio Strong Bact.Cultre 1 x 0.500 kg   Non Taxable 85.00 15.00 100.00 20
19 BF-109 Noni Bio Strength Bact.Cultre 1 x 0.500 kg   Non Taxable 85.00 15.00 100.00 20
20 BF-110 Noni Bio Energy Bact.Cultre 1 x 0.500 ltr   Non Taxable 191.25 33.75 225.00 40
21 BP-101 Noni Jeeva Plant Extrt 1 x 6 kg   Non Taxable 425.00 75.00 500.00 85
22 BP-102 Noni Vardhini Plant Extrt 1 x 1 ltr   Non Taxable 595.00 105.00 700.00 60
23 BP-103 Noni Rakshak Plant Extrt 1 x 1 ltr   Non Taxable 595.00 105.00 700.00 120
24 BP-104 Noni Ayur Plant Extrt 1 x1 ltr   Non Taxable 510.00 90.00 600.00 90
25 BP-105 Noni Jalamurtham Plant Extrt 1 x 1ltr   Non Taxable 467.50 82.50 550.00 80
26 BP-106 Noni Pragurthi Plant Extrt 1 x 0.500 kg   Non Taxable 297.50 52.50 350.00 50
27 BP-107 Noni Funginil Plant Extrt 1 x 1 ltr   Non Taxable 671.50 118.50 790.00 60
RTS : READY TO SERVE PU : PURCHASE UNIT DPP : DISTRIBUTOR PURCHASE PRICE
RP : RETAIL PROFIT MRP : MAXIMUM RETAIL PRICE NV : NONI VOLUME