Billing by WareHouse to DSP

Price List No : 004
S.No Code Product Name Category PU VAT% BBP VAT DSP-PP
1 FD - 101 to 
FD - 116
Fruit Juice (16 flavours) RTS 12 x 300 ml 4% 288.00 11.52 299.52
2 COS-101 Kids Soap Beauty Care 6 x 60 gms 12.50% 178.00 22.25 200.25
3 COS-102 Morinda Soap  Beauty Care 6 x 100 gms 12.50% 133.00 16.63 149.63
4 COS-103 Noni Sop Beauty Care 6 x 100 gms 12.50% 178.00 22.25 200.25
5 COS-104 Noni Herbal Soap  Beauty Care 6 x 150 gms 12.50% 200.00 25.00 225.00
6 COS-105 Noni Gel  Beauty Care 6 x 60 gms 12.50% 444.00 55.50 499.50
7 COS-111 Noni Fair Glow Beauty Towel  Beauty Care 6 No's 12.50% 2088.00 261.00 2,349.00
8 BP-109 Noni Mos Check  Home care 12 x 100 ml 4% 865.40 34.60 900.00
9 BP-110 Noni Bio Clean  Home care 12 x 100 ml 4% 576.00 23.04 599.04
10 BP-108 Noni Gardenia Kit Home care 4 x 1  NT 1666.67 0.00 1,666.67
11 BF-101 Noni Bio Green Bact.Cultre 12 x 1 kg NT 700.00 0.00 700.00
12 BF-102 Noni Bio Phos Bact.Cultre 12 x1kg NT 700.00 0.00 700.00
13 BF-103 Noni Bio Pot Bact.Cultre 12 x 1 kg NT 800.00 0.00 800.00
14 BF-104 Noni Bio Plus Bact.Cultre 12 x 1 kg NT 800.00 0.00 800.00
15 BF-105 Noni Bio Power Bact.Cultre 12 x 1 kg NT 700.00 0.00 700.00
16 BF-106 Noni Bio Cure Bact.Cultre 12 x 0.500 kg NT 700.00 0.00 700.00
17 BF-107 Noni Bio Care Bact.Cultre 12 x 0.500 kg NT 700.00 0.00 700.00
18 BF-108 Noni Bio Strong Bact.Cultre 12 x 0.500 kg NT 1000.00 0.00 1,000.00
19 BF-109 Noni Bio Strength Bact.Cultre 12 x 0.500 kg NT 1000.00 0.00 1,000.00
20 BF-110 Noni Bio Energy Bact.Cultre 8 x 0.500 ltr NT 1500.00 0.00 1,500.00
21 BP-101 Noni Jeeva Plant Extrt 4 X 6 kg NT 1666.80 0.00 1,666.80
22 BP-102 Noni Vardhini Plant Extrt 4 x 1 ltr NT 2333.30 0.00 2,333.30
23 BP-103 Noni Rakshak Plant Extrt 4 x 1 ltr NT 2333.30 0.00 2,333.30
24 BP-104 Noni Ayur Plant Extrt 4 x1 ltr NT 2000.00 0.00 2,000.00
25 BP-105 Noni Jalamurtham Plant Extrt 4 x 1ltr NT 1833.30 0.00 1,833.30
26 BP-106 Noni Pragurthi Plant Extrt 4 x 0.500 kg NT 1166.67 0.00 1,166.67
27 BP-107 Noni Funginil Plant Extrt 4 x 1 ltr   NT 2633.30 0.00 2,633.30
RTS : READY TO SERVE PU : PURCHASE UNIT DSP-PP : DSP PURCHASE PRICE
BBP : BASIC BILLING PRICE VAT : VALUE ADDED TAX