Billing Price by RDC to Distributor
Price List : 005
S.No Code Product Name Category PU VAT% BBP VAT DPP NV
1 FD - 101 to FD - 116 Fruit Juice (16 flavours) RTS 12 x 300 ml 4% 294.23 11.77 306.00 60
2 COS-101 Kids Soap Beauty Care 6 x 60 gms  12.50% 181.33 22.67 204.00

35

3 COS-102 Morinda Soap  Beauty Care 6 x 100 gms 12.50% 136.00 17.00 153.00 16
4 COS-103 Noni Sop Beauty Care 6 x 100 gms  12.50% 181.33 22.67 204.00

30

5 COS-104 Noni Herbal Soap  Beauty Care 6 x 150 gms 12.50% 204.00 25.50 229.50 30
6 COS-105 Noni Gel  Beauty Care 6 x 60 gms 12.50% 453.33 56.67 510.00 55
7 COS-111 Noni Fair Glow Beauty Towel  Beauty Care 1 No's 12.50% 355.11 44.39 399.50 85
8 BP-109 Noni Mos Check  Home care 1 x 100 ml 4% 73.56 2.94 76.50 10
9 BP-110 Noni Bio Clean  Home care 1 x 100 ml 4% 49.04 1.96 51.00 10
10 BP-108 Noni Gardenia Kit Home care 1 x 1  NT 425.00 0.00 425.00 70
11 BF-101 Noni Bio Green Bact.Cultre 1 x 1 kg NT 59.50 0.00 59.50 12
12 BF-102 Noni Bio Phos Bact.Cultre 1 x1kg NT 59.50 0.00 59.50 12
13 BF-103 Noni Bio Pot Bact.Cultre 1 x 1 kg NT 68.00 0.00 68.00 15
14 BF-104 Noni Bio Plus Bact.Cultre 1 x 1 kg NT 68.00 0.00 68.00 15
15 BF-105 Noni Bio Power Bact.Cultre 1 x 1 kg NT 59.50 0.00 59.50 12
16 BF-106 Noni Bio Cure Bact.Cultre 1 x 0.500 kg NT 59.50 0.00 59.50 12
17 BF-107 Noni Bio Care Bact.Cultre 1 x 0.500 kg  NT 59.50 0.00 59.50 12
18 BF-108 Noni Bio Strong Bact.Cultre 1 x 0.500 kg NT 85.00 0.00 85.00 20
19 BF-109 Noni Bio Strength Bact.Cultre 1 x 0.500 kg NT 85.00 0.00 85.00 20
20 BF-110 Noni Bio Energy Bact.Cultre 1 x 0.500 ltr NT 191.25 0.00 191.25 40
21 BP-101 Noni Jeeva Plant Extrt 1 x 6 kg NT 425.00 0.00 425.00 85
22 BP-102 Noni Vardhini Plant Extrt 1 x 1 ltr NT 595.00 0.00 595.00 60
23 BP-103 Noni Rakshak Plant Extrt 1 x 1 ltr NT 595.00 0.00 595.00 120
24 BP-104 Noni Ayur Plant Extrt 1 x1 ltr NT 510.00 0.00 510.00 90
25 BP-105 Noni Jalamurtham Plant Extrt 1 x 1ltr   NT 467.50 0.00 467.50 80
26 BP-106 Noni Pragurthi Plant Extrt 1 x 0.500 kg NT 297.50 0.00 297.50 50
27 BP-107 Noni Funginil Plant Extrt 1 x 1 ltr NT 671.50 0.00 671.50 60
RTS : READY TO SERVE PU   : PURCHASE UNIT BPP : BASIC BILLING PRICE
VAT : VALUE ADDED TAX DPP : DISTRIBUTOR PURCHASE PRICE NV   : NONI VOLUME